<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dooger.org &#187; Mapping</title>
	<atom:link href="http://dooger.org/posts/category/hiking/mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://dooger.org</link>
	<description>Doogering around</description>
	<lastBuildDate>Mon, 19 Sep 2011 02:03:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Redtrails.com grows into Trails Co-Op</title>
		<link>http://dooger.org/posts/hiking/redtrails-com-grows-into-trails-co-op/</link>
		<comments>http://dooger.org/posts/hiking/redtrails-com-grows-into-trails-co-op/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:08:32 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://dooger.org/posts/hiking/redtrails-com-grows-into-trails-co-op/</guid>
		<description><![CDATA[The folks at Redtrails.com have completed a nice makeover of the site, adding a cleaner integration with Google Maps and TopoFusion.&#160;&#160;&#160; If you have GPS tracks from your recent hikes, get them uploaded into this great community resource. &#160;]]></description>
			<content:encoded><![CDATA[<p>The folks at <a href="http://redtrails.com">Redtrails.com</a> have completed a nice makeover of the site, adding a cleaner integration with Google Maps and TopoFusion.&#160;&#160;&#160; If you have GPS tracks from your recent hikes, get them uploaded into this great community resource.</p>
<p>&#160;</p>
<p><a href="http://redtrails.com"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://dooger.org/wp-content/uploads/2010/02/image.png" width="336" height="374" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dooger.org/posts/hiking/redtrails-com-grows-into-trails-co-op/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Online UK OS Mapping</title>
		<link>http://dooger.org/posts/hiking/free-online-uk-os-mapping/</link>
		<comments>http://dooger.org/posts/hiking/free-online-uk-os-mapping/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 16:21:18 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[TGO Challenge]]></category>
		<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://dooger.org/?p=305</guid>
		<description><![CDATA[I recently found a wonderful site that provides a mashup of OS-GB maps alongside Google Satellite maps.&#160;&#160; Where’s The Path has a bunch of useful tools for route planning, allowing you to import/export GPX track data.&#160;&#160;&#160; It would be great to see this extended with footpath and walk information similar to the US site Red [...]]]></description>
			<content:encoded><![CDATA[<p>I recently found a wonderful site that provides a mashup of OS-GB maps alongside Google Satellite maps.&#160;&#160; <a href="http://wtp2.appspot.com/wheresthepath.htm">Where’s The Path</a> has a bunch of useful tools for route planning, allowing you to import/export GPX track data.&#160;&#160;&#160; It would be great to see this extended with footpath and walk information similar to the US site <a href="http://www.redtrails.com">Red Trails</a>.&#160;&#160; Speaking of which, checkout our upcoming <a href="http://www.redtrails.com/getKML.asp?q=J2117IE">Wonderland Trail hike in Google Earth</a>.&#160;&#160; Stunning!</p>
<p><a title="Where&#39;s the Path" href="http://wtp2.appspot.com/wheresthepath.htm"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://dooger.org/wp-content/uploads/2009/06/image.png" width="270" height="268" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dooger.org/posts/hiking/free-online-uk-os-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPOT route resurrected!</title>
		<link>http://dooger.org/posts/uncategorized/spot-route-resurrected/</link>
		<comments>http://dooger.org/posts/uncategorized/spot-route-resurrected/#comments</comments>
		<pubDate>Fri, 29 May 2009 02:06:03 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[TGO Challenge]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dooger.org/?p=290</guid>
		<description><![CDATA[I have now successfully resurrected our actual TGO route from the SPOT web service.&#160;&#160; This was a lesson in taking a dependency on assumed API behavior rather than documented semantics.&#160;&#160; To cut a long story short the SPOT web service only provides access to the last 7 days of tracking information.&#160;&#160; However logging into your [...]]]></description>
			<content:encoded><![CDATA[<p>I have now successfully resurrected our actual TGO route from the SPOT web service.&#160;&#160; This was a lesson in taking a dependency on assumed API behavior rather than documented semantics.&#160;&#160; To cut a long story short the SPOT web service only provides access to the last 7 days of tracking information.&#160;&#160; However logging into your account page (<a href="https://login.findmespot.com">https://login.findmespot.com</a>) will gives the ability to download all data for the past 30 days.&#160;&#160; I’ve jiggered up the tracking page to show the actual route we took.</p>
<p> <span id="more-290"></span>
<p>If you zoom in, you’ll note a couple of things:</p>
<ol>
<li>We didn’t always follow the plotted route – this was because we were following our “low level foul weather” route since the weather was pretty poor. </li>
<li>On day 4 when leaving Cougie Lodge, we went via. Hilton Lodge rather than trying the “rough path” over the top.&#160; This was longer but saved us a great slog as we found from other Challengers. </li>
<li>On day 6 our route from Laggan to Kingussie avoided the heavy “A” road and instead took the military road that paralleled it.&#160;&#160; It was a lovely walk in glorious sunshine! </li>
</ol>
<p>Enjoy!</p>
<p><iframe style="width: 113.53%; height: 408px" height="400" src="http://dooger.org/topo/tgo.htm" width="100%"></iframe></p>
<p><a href="http://dooger.org/topo/tgo.htm">[Large Map]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dooger.org/posts/uncategorized/spot-route-resurrected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

