<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dooger.org &#187; Nerd</title>
	<atom:link href="http://dooger.org/posts/category/nerd/feed/" rel="self" type="application/rss+xml" />
	<link>http://dooger.org</link>
	<description>Doogering around</description>
	<lastBuildDate>Thu, 27 May 2010 13:37:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Amazing Panoramic Photo of the Inauguration</title>
		<link>http://dooger.org/posts/nerd/amazing-panoramic-photo-of-the-inauguration/</link>
		<comments>http://dooger.org/posts/nerd/amazing-panoramic-photo-of-the-inauguration/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 04:39:03 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Nerd]]></category>

		<guid isPermaLink="false">http://dooger.org/?p=147</guid>
		<description><![CDATA[David Bergman describes how he made a stunning 1,474 mega-pixel photo of the inauguration using a stock Canon G10 camera.&#160;&#160;&#160; Background on the pano shot is available from here.&#160;&#160; The detail is amazing. On a related note, CNN has also been pulling together some amazing Photosynth’s of the inauguration too using the Microsoft Photosynth technology.&#160;&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davidbergman.net/blog/2009/01/22/how-i-made-a-1474-megapixel-photo-during-president-obamas-inaugural-address/">David Bergman</a> describes how he made a stunning 1,474 mega-pixel photo of the inauguration using a stock <a href="http://www.usa.canon.com/consumer/controller?act=ModelInfoAct&amp;fcategoryid=144&amp;modelid=17624">Canon G10 camera</a>.&#160;&#160;&#160; Background on the pano shot is available from <a href="http://www.davidbergman.net/blog/2009/01/22/how-i-made-a-1474-megapixel-photo-during-president-obamas-inaugural-address/">here</a>.&#160;&#160; The detail is amazing.</p>
<p><a href="http://gigapan.org/viewGigapanFullscreen.php?auth=033ef14483ee899496648c2b4b06233c"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://dooger.org/wp-content/uploads/2009/02/image.png" width="466" height="327" /></a> </p>
<p>On a related note, <a href="www.cnn.com">CNN</a> has also been pulling together some <a href="http://www.cnn.com/SPECIALS/2009/44.president/inauguration/themoment/">amazing Photosynth’s</a> of the inauguration too using the <a href="http://photosynth.net">Microsoft Photosynth technology</a>.&#160;&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://dooger.org/posts/nerd/amazing-panoramic-photo-of-the-inauguration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Wallpaper</title>
		<link>http://dooger.org/posts/nerd/desktop-wallpaper/</link>
		<comments>http://dooger.org/posts/nerd/desktop-wallpaper/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 05:33:41 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Nerd]]></category>

		<guid isPermaLink="false">http://dooger.org/?p=118</guid>
		<description><![CDATA[Found this great post on Where to Get Awesome Multi-Monitor Wallpaper [Multi-monitor Wallpaper].]]></description>
			<content:encoded><![CDATA[<p>Found this great post on <a title="Where to Get Awesome Multi-Monitor Wallpaper [Multi-monitor Wallpaper]" href="http://feeds.gawker.com/~r/gizmodo/full/~3/p1OIubF2cBQ/where-to-get-awesome-multi+monitor-wallpaper">Where to Get Awesome Multi-Monitor Wallpaper [Multi-monitor Wallpaper]</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dooger.org/posts/nerd/desktop-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
