<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dooger.org &#187; Uncategorized</title>
	<atom:link href="http://dooger.org/posts/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://dooger.org</link>
	<description>Doogering around</description>
	<lastBuildDate>Thu, 27 May 2010 13:37:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SPOT route resurrected!</title>
		<link>http://dooger.org/posts/uncategorized/spot-route-resurrected/</link>
		<comments>http://dooger.org/posts/uncategorized/spot-route-resurrected/#comments</comments>
		<pubDate>Fri, 29 May 2009 02:06:03 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[TGO]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dooger.org/?p=290</guid>
		<description><![CDATA[I have now successfully resurrected our actual TGO route from the SPOT web service.&#160;&#160; This was a lesson in taking a dependency on assumed API behavior rather than documented semantics.&#160;&#160; To cut a long story short the SPOT web service only provides access to the last 7 days of tracking information.&#160;&#160; However logging into your [...]]]></description>
			<content:encoded><![CDATA[<p>I have now successfully resurrected our actual TGO route from the SPOT web service.&#160;&#160; This was a lesson in taking a dependency on assumed API behavior rather than documented semantics.&#160;&#160; To cut a long story short the SPOT web service only provides access to the last 7 days of tracking information.&#160;&#160; However logging into your account page (<a href="https://login.findmespot.com">https://login.findmespot.com</a>) will gives the ability to download all data for the past 30 days.&#160;&#160; I’ve jiggered up the tracking page to show the actual route we took.</p>
<p> <span id="more-290"></span>
<p>If you zoom in, you’ll note a couple of things:</p>
<ol>
<li>We didn’t always follow the plotted route – this was because we were following our “low level foul weather” route since the weather was pretty poor. </li>
<li>On day 4 when leaving Cougie Lodge, we went via. Hilton Lodge rather than trying the “rough path” over the top.&#160; This was longer but saved us a great slog as we found from other Challengers. </li>
<li>On day 6 our route from Laggan to Kingussie avoided the heavy “A” road and instead took the military road that paralleled it.&#160;&#160; It was a lovely walk in glorious sunshine! </li>
</ol>
<p>Enjoy!</p>
<p><iframe style="width: 113.53%; height: 408px" height="400" src="http://dooger.org/topo/tgo.htm" width="100%"></iframe></p>
<p><a href="http://dooger.org/topo/tgo.htm">[Large Map]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dooger.org/posts/uncategorized/spot-route-resurrected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Way of the Whiteboard: Persuading with Pictures</title>
		<link>http://dooger.org/posts/uncategorized/the-way-of-the-whiteboard-persuading-with-pictures/</link>
		<comments>http://dooger.org/posts/uncategorized/the-way-of-the-whiteboard-persuading-with-pictures/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 04:31:17 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dooger.org/?p=159</guid>
		<description><![CDATA[Just watched a great talk by Dan Roam on how to use pictures for more effective communication.   Fantastic speaker who demonstrates easy tools that can be used by anyone. http://videos.visitmix.com/MIX09/C16F]]></description>
			<content:encoded><![CDATA[<p>Just watched a great talk by Dan Roam on how to use pictures for more effective communication.   Fantastic speaker who demonstrates easy tools that can be used by anyone.</p>
<p><a href="http://videos.visitmix.com/MIX09/C16F">http://videos.visitmix.com/MIX09/C16F</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dooger.org/posts/uncategorized/the-way-of-the-whiteboard-persuading-with-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Credit Crisis</title>
		<link>http://dooger.org/posts/uncategorized/the-credit-crisis/</link>
		<comments>http://dooger.org/posts/uncategorized/the-credit-crisis/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 04:21:57 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dooger.org/?p=154</guid>
		<description><![CDATA[The Crisis of Credit Visualized from Jonathan Jarvis on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225" data="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object><br />
<a href="http://vimeo.com/3261363">The Crisis of Credit Visualized</a> from <a href="http://vimeo.com/jonathanjarvis">Jonathan Jarvis</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dooger.org/posts/uncategorized/the-credit-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;Italian Job&#8217; is solved!</title>
		<link>http://dooger.org/posts/uncategorized/the-italian-job-is-solved/</link>
		<comments>http://dooger.org/posts/uncategorized/the-italian-job-is-solved/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 05:06:08 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dooger.org/?p=141</guid>
		<description><![CDATA[Ever wondered what happened at the end of the Italian Job?&#160; At the conclusion of the film, the getaway van (loaded with gold) is hanging precariously over the edge of a cliff.&#160;&#160; Charlie Croker played by Caine says “hold on, I’ve got an idea”.&#160;&#160; Then the film ends. What was next?&#160;&#160; Now, perhaps we know [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/images/B0000AUHPB/sr=8-3/qid=1232859852/ref=dp_image_0?ie=UTF8&amp;n=130&amp;s=dvd&amp;qid=1232859852&amp;sr=8-3"><img style="display: inline; margin-left: 0px; margin-right: 0px" border="0" alt="The Italian Job" align="left" src="http://ecx.images-amazon.com/images/I/51841Q4C84L._SL500_AA240_.jpg" width="133" height="133" /></a>Ever wondered what happened at the end of the Italian Job?&#160; At the conclusion of the film, the getaway van (loaded with gold) is hanging precariously over the edge of a cliff.&#160;&#160; Charlie Croker played by Caine says “hold on, I’ve got an idea”.&#160;&#160; Then the film ends. What was next?&#160;&#160; Now, perhaps we know – read on here [<a href="http://news.bbc.co.uk/2/hi/science/nature/7845533.stm" target="_blank">Italian Job conundrum is 'solved'</a>].</p>
]]></content:encoded>
			<wfw:commentRss>http://dooger.org/posts/uncategorized/the-italian-job-is-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
